Tuesday - December 05, 2023 |
Load ID | Equipment Type | Location | When Empty | Capacity | Load ID | Comments |
---|
L58918 | 53ft Reefer | VARENNES, QC | 10:30AM AP | -130 Skids | R34 |
L58964 | 53ft Dry Van | EASTON, PA | 13:00 | FULL LOAD | V08 |
L58973 | 53ft Reefer | LAWRENCEVILLE, VA | 16:00 | -26 SKIDS | R18 |
Wednesday - December 06, 2023 |
Load ID | Equipment Type | Location | When Empty | Capacity | Load ID | Comments |
---|
L58967 | 53ft Reefer | LAWRENCEVILLE, VA | 10:00 | FULL LOAD | R23 |
L58968 | 53ft Dry Van | MOUNT PEARL, NL | 10:00 | FULL LOAD | V05 |
L58970 | 53ft Dry Van | CAIRO, GA | 14:00 | FULL LOAD | V09 |
L58983 | 53ft Reefer | MIDDLEBURY, VT | 17:30 | FULL LOAD | R14 | BOOKED |
L58972 | 53ft Dry Van | GROVEPORT, OH | 18:36 | FULL LOAD | V07 |
Thursday - December 07, 2023 |
Load ID | Equipment Type | Location | When Empty | Capacity | Load ID | Comments |
---|
L58979 | 53ft Dry Van | GROVEPORT, OH | 10:00 | FULL LOAD | V10 |